Warning: include(/home/c9205967/public_html/kanamoto.ne.jp/include/menu_53semiannual_en.php): Failed to open stream: No such file or directory in /home/c9205967/public_html/kanamoto.ne.jp/en/pub/53/semiannual/05/index.html on line 87
Warning: include(): Failed opening '/home/c9205967/public_html/kanamoto.ne.jp/include/menu_53semiannual_en.php' for inclusion (include_path='.:/opt/alt/php82/usr/share/pear:/opt/alt/php82/usr/share/php:/usr/share/pear:/usr/share/php') in /home/c9205967/public_html/kanamoto.ne.jp/en/pub/53/semiannual/05/index.html on line 87
Consolidated Financial Statements
Quarterly Consolidated Balance Sheets
| Prior consolidated fiscal year interim period (As of April 30, 2016)  | 
            Prior consolidated fiscal year (As of October 31, 2016)  | 
            Current consolidated  fiscal year interim period (As of April 30, 2017)  | 
          ||
|---|---|---|---|---|
| Millions of yen | Millions of yen | Millions of yen | Thousands of U.S. dollars (Note) | |
 Assets | 
            ||||
 Current assets | 
            ||||
| Cash and deposits | ¥ 36,609 | ¥ 33,209 | ¥ 40,354 | $ 362,605 | 
| Notes and accounts receivable - trade | 39,794 | 36,502 | 35,860 | 322,223 | 
| Electronically recorded monetary claims - operating | − | 3,718 | 4,409 | 39,623 | 
| Securities | 200 | 200 | 200 | 1,797 | 
| Merchandise and finished goods | 912 | 693 | 783 | 7,038 | 
| Raw materials and supplies | 387 | 379 | 382 | 3,438 | 
| Construction machine parts | 9,424 | 10,265 | 10,966 | 98,536 | 
| Deferred tax assets | 704 | 604 | 754 | 6,781 | 
| Other | 778 | 1,059 | 1,072 | 9,635 | 
| Allowance for doubtful accounts | (743) | (689) | (718) | (6,455) | 
| Total current assets | 88,068 | 85,945 | 94,064 | 845,224 | 
 Non-current assets  | 
            ||||
| Rental equipment | 185,487 | 189,549 | 195,075 | 1,752,859 | 
| Accumulated depreciation | (109,053) | (114,596) | (119,258) | (1,071,598) | 
| Rental equipment, net | 76,434 | 74,953 | 75,817 | 681,260 | 
| Buildings and structures | 30,579 | 31,029 | 31,637 | 284,277 | 
| Accumulated depreciation | (18,393) | (18,883) | (19,272) | (173,172) | 
| Buildings and structures, net | 12,185 | 12,145 | 12,364 | 111,104 | 
| Machinery, equipment and vehicles | 6,888 | 6,999 | 7,103 | 63,829 | 
| Accumulated depreciation | (5,853) | (5,963) | (6,067) | (54,521) | 
| Machinery, equipment and vehicles, net | 1,035 | 1,036 | 1,035 | 9,308 | 
| Land | 35,139 | 35,630 | 35,623 | 320,097 | 
| Other | 1,960 | 2,343 | 2,545 | 22,870 | 
| Accumulated depreciation | (1,296) | (1,332) | (1,382) | (12,423) | 
| Other, net | 663 | 1,011 | 1,162 | 10,447 | 
| Total property, plant and equipment | 125,459 | 124,776 | 126,004 | 1,132,218 | 
 Intangible assets | 
            ||||
| Goodwill | 711 | 628 | 557 | 5,007 | 
| Other | 384 | 664 | 912 | 8,200 | 
| Total intangible assets | 1,096 | 1,292 | 1,469 | 13,207 | 
 Investments and other assets | 
            ||||
| Investment securities | 6,236 | 6,911 | 6,854 | 61,595 | 
| Deferred tax assets | 378 | 419 | 428 | 3,853 | 
| Other | 2,379 | 2,216 | 1,863 | 16,742 | 
| Allowance for doubtful accounts | (576) | (406) | (258) | (2,326) | 
| Allowance for investment loss | (219) | (320) | (260) | (2,338) | 
| Total investments and other assets | 8,197 | 8,821 | 8,627 | 77,526 | 
| Total non-current assets | 134,753 | 134,891 | 136,102 | 1,222,952 | 
 Total assets | 
            ¥ 222,821 | ¥ 220,836 | ¥ 230,167 | $ 2,068,176 | 
Liabilities and Net Assets
| Prior consolidated fiscal year interim period (As of April 30, 2016)  | 
            Prior consolidated fiscal year (As of October 31, 2016)  | 
            Current consolidated  fiscal year interim period (As of April 30, 2017)  | 
          ||
|---|---|---|---|---|
| Millions of yen | Millions of yen | Millions of yen | Thousands of U.S. dollars (Note) | |
Liabilities | 
            ||||
 Current liabilities | 
            ||||
| Notes and accounts payable - trade | ¥ 29,558 | ¥ 26,986 | ¥ 30,045 | $ 269,971 | 
| Short-term loans payable | 2,209 | 1,194 | 1,046 | 9,406 | 
| Current portion of bonds | 80 | 40 | 10 | 89 | 
| Current portion of long-term loans payable | 14,041 | 13,951 | 12,743 | 114,506 | 
| Lease obligations | 1,500 | 1,357 | 1,086 | 9,762 | 
| Income taxes payable | 3,171 | 2,052 | 3,787 | 34,031 | 
| Provision for bonuses | 1,118 | 1,091 | 1,186 | 10,662 | 
| Accounts payable - other | 21,138 | 21,079 | 21,732 | 195,281 | 
| Other | 2,474 | 2,399 | 3,108 | 27,934 | 
| Total current liabilities | 75,292 | 70,152 | 74,747 | 671,646 | 
 Non-current liabilities | 
            ||||
| Bonds payable | 10 | − | − | − | 
| Long-term loans payable | 24,271 | 26,644 | 25,643 | 230,424 | 
| Lease obligations | 2,808 | 2,700 | 2,268 | 20,380 | 
| Long-term accounts payable - other | 41,167 | 38,870 | 39,017 | 350,590 | 
| Provision for directors' retirement benefits | 87 | 94 | 100 | 901 | 
| Net defined benefit liability | 248 | 234 | 244 | 2,192 | 
| Asset retirement obligations | 370 | 384 | 425 | 3,822 | 
| Other | 250 | 321 | 316 | 2,840 | 
| Total non-current liabilities | 69,215 | 69,249 | 68,015 | 611,153 | 
 Total liabilities | 
            144,508 | 139,402 | 142,762 | 1,282,800 | 
Net assets | 
            ||||
 Shareholders' equity | 
            ||||
| Capital stock | 13,652 | 13,652 | 13,652 | 122,678 | 
| Capital surplus | 14,916 | 14,916 | 14,916 | 134,037 | 
| Retained earnings | 45,416 | 48,017 | 53,425 | 480,058 | 
| Treasury shares | (2,129) | (2,129) | (2,129) | (19,136) | 
| Total shareholders' equity | 71,857 | 74,458 | 79,865 | 717,637 | 
 Accumulated other comprehensive income | 
            ||||
| Valuation difference on available-for-sale securities | 1,818 | 2,051 | 2,138 | 19,211 | 
| Deferred gains or losses on hedges | 0 | − | 0 | 1 | 
| Foreign currency translation adjustment | 112 | 164 | 123 | 1,107 | 
| Remeasurements of defined benefit plans | − | 8 | 8 | 72 | 
| Total accumulated other comprehensive income | 1,930 | 2,225 | 2,269 | 20,392 | 
 Non-controlling interests | 
            4,524 | 4,750 | 5,269 | 47,345 | 
 Total net assets | 
            78,313 | 81,434 | 87,404 | 785,376 | 
Total liabilities and net assets | 
            ¥ 222,821 | ¥ 220,836 | ¥ 230,167 | $ 2,068,176 | 
Note: U.S. dollar amounts have been converted from yen for convenience only, at the rate ¥111.29=US$1, the approximate exchange rate on April 28, 2017.
Quarterly Consolidated Statements of Income
| Prior consolidated fiscal year interim period  (From November 1, 2015 to April 30, 2016)  | 
            Prior consolidated fiscal year  (From November 1, 2015 to October 31, 2016)  | 
            Current consolidated  fiscal year interim period  (From November 1, 2016 to April 30, 2017)  | 
          ||
|---|---|---|---|---|
| Millions of yen | Millions of yen | Millions of yen | Thousands of U.S. dollars (Note) | |
Net sales | 
      ¥ 68,642 | ¥ 144,870 | ¥ 79,210 | $ 711,746 | 
Cost of sales | 
      47,388 | 101,313 | 53,718 | 482,685 | 
Gross profit | 
      21,254 | 43,556 | 25,492 | 229,061 | 
| Selling, general and administrative expenses | 12,649 | 28,422 | 15,499 | 139,268 | 
Operating income | 
      8,605 | 15,134 | 9,993 | 89,792 | 
Non-operating income | 
      ||||
| Interest income | 4 | 6 | 1 | 14 | 
| Dividend income | 68 | 140 | 55 | 495 | 
| Insurance income | 15 | 29 | 35 | 316 | 
| Rent income | 32 | 71 | 38 | 345 | 
| A receipt bonus | 9 | 10 | 7 | 69 | 
| Foreign exchange gains | − | − | 122 | 1,096 | 
| Reversal of allowance for doubtful accounts | 18 | 47 | 26 | 235 | 
| Other | 85 | 222 | 194 | 1,747 | 
| Total non-operating income | 234 | 528 | 481 | 4,322 | 
Non-operating expenses | 
      ||||
| Interest expenses | 160 | 267 | 133 | 1,203 | 
| Loss on sales of notes receivable - trade | 7 | 11 | 5 | 48 | 
| Foreign exchange losses | 198 | 493 | − | − | 
| Provision of allowance for investment loss | 109 | 278 | − | − | 
| Other | 116 | 206 | 92 | 827 | 
| Total non-operating expenses | 592 | 1,257 | 231 | 2,079 | 
Ordinary income | 
      8,246 | 14,405 | 10,242 | 92,035 | 
Extraordinary income | 
      ||||
| Gain on sales of non-current assets | 8 | 35 | 8 | 73 | 
| Gain on donation of non-current assets | − | − | 13 | 125 | 
| Subsidy income | 3 | 6 | 3 | 32 | 
| Gain on sales of investment securities | − | 2 | 174 | 1,571 | 
| Gain on step acquisitions | 14 | 14 | − | − | 
| Total extraordinary income | 26 | 59 | 200 | 1,802 | 
Extraordinary losses | 
      ||||
| Loss on sales and retirement of non-current assets | 27 | 164 | 63 | 570 | 
| Impairment loss | − | 254 | − | − | 
| Loss on valuation of investment securities | − | 54 | − | − | 
| Loss on sales of investment securities | − | 4 | − | − | 
| Loss on valuation of shares of subsidiaries and associates | 49 | 141 | 28 | 254 | 
| Total extraordinary losses | 77 | 620 | 91 | 824 | 
Profit before income taxes | 
      8,195 | 13,844 | 10,351 | 93,012 | 
Income taxes - current | 
      2,940 | 5,215 | 3,547 | 31,875 | 
Income taxes - deferred | 
      15 | 36 | (197) | (1,778) | 
Total income taxes | 
      2,956 | 5,252 | 3,349 | 30,097 | 
Profit | 
      5,239 | 8,591 | 7,001 | 62,914 | 
Profit attributable to non-controlling interests | 
      271 | 493 | 533 | 4,794 | 
Profit attributable to owners of parent | 
      ¥ 4,967 | ¥ 8,098 | ¥ 6,468 | $ 58,120 | 
Note: U.S. dollar amounts have been converted from yen for convenience only, at the rate ¥111.29=US$1, the approximate exchange rate on April 28, 2017.
Quarterly Consolidated Statements of Comprehensive Income
| Prior consolidated fiscal year interim period  (From November 1, 2015 to April 30, 2016)  | 
            Prior consolidated fiscal year  (From November 1, 2015 to October 31, 2016)  | 
            Current consolidated  fiscal year interim period  (From November 1, 2016 to April 30, 2017)  | 
          ||
|---|---|---|---|---|
| Millions of yen | Millions of yen | Millions of yen | Thousands of U.S. dollars (Note) | |
Profit | 
           ¥ 5,239 | ¥ 8,591 | ¥ 7,001 | $ 62,914 | 
| Other comprehensive income | ||||
| Valuation difference on available-for-sale securities | (129) | 93 | 93 | 844 | 
| Deferred gains or losses on hedges | 0 | 0 | 0 | 0 | 
| Foreign currency translation adjustment | 68 | 121 | (41) | (374) | 
| Remeasurements of defined benefit plans, net of tax | − | 11 | (0) | (0) | 
| Total other comprehensive income | (60) | 226 | 51 | 464 | 
Comprehensive income | 
           5,178 | 8,818 | 7,053 | 63,378 | 
| Comprehensive income attributable to | ||||
| Comprehensive income attributable to owners of parent | 4,907 | 8,323 | 6,512 | 58,519 | 
| Comprehensive income attributable to non-controlling interests | ¥ 271 | ¥ 495 | ¥ 540 | $ 4,859 | 
Quarterly Consolidated Statements of Cash Flows
| Prior consolidated fiscal year interim period  (From November 1, 2015 to April 30, 2016)  | 
            Prior consolidated fiscal year  (From November 1, 2015 to October 31, 2016)  | 
            Current consolidated  fiscal year interim period  (From November 1, 2016 to April 30, 2017)  | 
          ||
|---|---|---|---|---|
| Millions of yen | Millions of yen | Millions of yen | Thousands of U.S. dollars (Note) | |
Net cash provided by (used in) operating activities | 
                  ¥ 16,666 | ¥ 26,618 | ¥ 24,114 | $ 216,684 | 
Net cash provided by (used in) investing activities | 
                  (7,173) | (8,940) | (1,409) | (12,663) | 
Net cash provided by (used in) financing activities | 
                  (9,200) | (20,726) | (15,627) | (140,423) | 
Effect of exchange rate change on cash and cash equivalents | 
                  27 | (33) | 7 | 64 | 
Net increase (decrease) in cash and cash equivalents | 
                  319 | (3,080) | 7,084 | 63,662 | 
Cash and cash equivalents at beginning of period | 
                  36,150 | 36,150 | 33,069 | 297,145 | 
Cash and cash equivalents at end of period | 
                  ¥ 36,469 | ¥ 33,069 | ¥ 40,154 | $ 360,807 | 
Note: U.S. dollar amounts have been converted from yen for convenience only, at the rate ¥111.29=US$1, the approximate exchange rate on April 28, 2017.