Warning: include(/home/c9205967/public_html/kanamoto.ne.jp/include/menu_51annual_en.php): Failed to open stream: No such file or directory in /home/c9205967/public_html/kanamoto.ne.jp/en/pub/51/annualreport/10/index.html on line 79
Warning: include(): Failed opening '/home/c9205967/public_html/kanamoto.ne.jp/include/menu_51annual_en.php' for inclusion (include_path='.:/opt/alt/php82/usr/share/pear:/opt/alt/php82/usr/share/php:/usr/share/pear:/usr/share/php') in /home/c9205967/public_html/kanamoto.ne.jp/en/pub/51/annualreport/10/index.html on line 79
Corporate History
| 1964 | October | Kanamoto Shoten Co., Ltd. established (Reorganization in Muroran, Hokkaido) Zenchu Kanamoto appointed President and Representative Director, and Taichu Kanamoto appointed Executive Director |
| 1971 | October | Began development of sales branch network. Tomakomai Sub-branch (now the Tomakomai Branch) established |
| 1972 | December | Company name changed to Kanamoto Co., Ltd. |
| 1973 | January | Former headquarters building (Muroran) completed |
| 1979 | September | Advanced into Aomori Prefecture and established the Hachinohe Branch (now the Hachinohe Equipment Repair Center), Kanamoto’s first branch outside Hokkaido |
| 1980 | April | Implemented issuance of new shares by third party allocation; Orient Lease (now ORIX Corporation) and The Hokkaido Takushoku Bank take capital participations |
| 1981 | November | Taichu Kanamoto appointed President and Representative Director |
| 1983 | July | Established Chiba Branch (now the Sodegaura Branch) as Kanamoto’s first foothold in the Kanto Region |
| September | Launched Computer and Peripheral Equipment Division (Tomakomai, Hokkaido) | |
| 1984 | September | Relocated the Computer and Peripheral Equipment Division (Bunkyo Ward, Tokyo) |
| 1985 | July | Established the Construction Equipment Rental Division Tokyo Office (Bunkyo Ward, Tokyo) |
| November | Completed online computer system network linking all branches | |
| 1987 | April | Established Kanatech Co., Ltd. |
| 1989 | June | Branches located in all regions of Hokkaido |
| 1991 | June | Listed stock on the Sapporo Securities Exchange |
| 1993 | August | Issued Swiss franc-denominated warrants (SFr60 million) |
| 1994 | January | Established Mikawa Branch as Kanamoto’s first foothold in the Tokai Region |
| June | Began conducting overseas IR briefings | |
| July | Established Osaka Branch (now the Osaka Higashi Branch) as Kanamoto’s first foothold in the Kinki Region | |
| Issued Swiss franc-denominated convertible bonds (SFr100 million) | ||
| 1995 | August | Designated as a loan transaction stock for the Sapporo Stock Exchange |
| 1996 | March | Listed stock on the Second Section of the Tokyo Stock Exchange |
| June | Relocated head office functions to Sapporo, Chuo Ward | |
| Issued first unsecured convertible bonds (¥10 billion) | ||
| 1997 | April | Designated as a stock for margin trading on the Tokyo Stock Exchange |
| November | Issued Eurodollar-denominated straight corporate bonds (US$42million) | |
| 1998 | January | Introduced stock option program |
| April | Stock elevated to the First Section of the Tokyo Stock Exchange | |
| June | Kanchu Kanamoto appointed President and Representative Director, and Taichu Kanamoto appointed Chairman of the Board and Representative Director | |
| September | Honored by the Tokyo Stock Exchange with the Commendation Award for Listed Companies, for more than five consecutive years of annual dividend increases following listing on the Exchange | |
| 1999 | August | Established SRG Kanamoto Co., Ltd |
| November | Issued Alpine-yen denominated ¥5 billion zero-coupon bond (Switzerland) | |
| Completed construction on the Kanamoto Hamamatsucho K Building | ||
| December | Concluded a mutual rental alliance between Komatsu and the Kanamoto Group | |
| 2000 | March | Concluded alliance with Machida Kikou Co., Ltd |
| December | Concluded alliance with Kyushu Kensan Co., Ltd | |
| 2001 | June | Established Kanamoto Shikoku Co., Ltd. with Tadano Ltd. |
| November | Converted Daiichi Kikaisangyo Co., Ltd. into a subsidiary | |
| 2002 | February | Established the Haneda Branch as Kanamoto's first branch in Tokyo |
| 2003 | August | Completed absorption-type merger of Taniguchi Co., Ltd. |
| November | Converted Daiichi Kikaisangyo Co., Ltd. into a wholly-owned subsidiary | |
| December | Kanamoto honored with the IR Excellent Firm Award from the Japan Association for Individual Investors (JAII) (fourth company to receive the award) | |
| 2004 | April | Converted Kanamoto Shikoku Co., Ltd. into a wholly-owned subsidiary |
| June | Received assignment of construction equipment rental business operating rights from Kanaya Lease Co., Ltd. | |
| Succeeded to the construction equipment rental business of Nakano Motors | ||
| October | Converted Kanki Corporation into a subsidiary | |
| 2006 | March | Converted Flowtechno Corporation into a subsidiary |
| August | Established Shanghai Jinheyuan Equipment Rental Co., Ltd. (Shanghai, China) to manage Kanamoto’s first foray into a foreign market | |
| 2007 | February | Received assignment of construction equipment rental assets and goodwill from to Ogasawara Co., Ltd. |
| Converted Kyushu Kensan Co., Ltd. into a subsidiary | ||
| May | Converted Assist Co., Ltd. into a wholly-owned subsidiary | |
| July | Shanghai Jinheyuan Equipment Rental Co., Ltd. signed an alliance agreement with Shanghai Mechanized Construction Co., Ltd. | |
| October | Introduced special benefits plan for shareholders | |
| 2008 | April | Established Kanamoto Engineering Co., Ltd. |
| Converted SJ Rental, Inc. (Territory of Guam, USA) into a subsidiary | ||
| June | Converted Kyokuto Lease Co., Ltd. into a subsidiary | |
| July | Converted Toyo Industry Co., Ltd. into a subsidiary | |
| November | Converted KG Machinery Co., Ltd. into a subsidiary | |
| 2009 | February | Established Shanghai Jinheyuan Engineering Construction Co., Ltd. |
| April | Converted Narasaki Lease Co., Ltd., Tokyo Narasaki Rental Co., Ltd., Akita Narasaki Rental Co., Ltd. and Aomori Narasaki Rental Co., Ltd. into subsidiaries | |
| July | Established KANAMOTO (HK) CO., LTD. (Hong Kong Special Administrative Region) | |
| September | Completed absorption-type merger of Kyokuto Lease Co., Ltd. | |
| 2010 | June | Completed absorption-type merger of Narasaki Lease Co., Ltd. and Aomori Narasaki Rental Co., Ltd |
| 2011 | February | Established Kanamoto & JP Nelson Equipment (S) PTE. Ltd. in Singapore through a joint venture with a local firm |
| November | Initiated absorption-type merger with SRG Kanamoto Co., Ltd. | |
| 2012 | June | Converted Unite Co., Ltd. into a subsidiary |
| November | KG Machinery Co., Ltd. and Flowtechno Corporation merged and changed their name to KG Flowtechno Co., Ltd. | |
| 2013 | October | Increased capital through public offering (2.8 million shares) |
| Increased capital by way of third-party allotment (420,000 shares) | ||
| 2014 | January | Changed stock trading unit size from 1,000 shares to 100 shares |
| March | Established Shanghai KG Machinery Co., Ltd. in Shanghai, PRC as an overseas affiliate of KG Flowtechno Co., Ltd., a Kanamoto subsidiary | |
| July | Acquired stock of Asahi Rentax Co., Ltd. | |
| October | 50th anniversary of Kanamoto’s establishment | |
| 2015 | January | Established PT Kanamoto Indonesia in Indonesia and began operations |
| June | Established KANAMOTO FECON HASSYU CONSTRUCTION EQUIPMENT RENTAL JSC in Vietnam and began operations | |
| July | Established SIAM KANAMOTO CO., LTD. in Thailand and began operations | |
| Converted Eiwashoukai Co., Ltd. into a subsidiary | ||
| August | Kanamoto’s stock selected as a component issue for the JPX-Nikkei Index 400 | |
| November | Established business alliances with MEIGI ENGs. and TOYU ENGINEERING CO., LTD. | |
| 2016 | March | Converted NISHIKEN CO., LTD. into a subsidiary |
| Kanamoto & JP Nelson Equipment (S) PTE. Ltd., a Kanamoto subsidiary, establishes KNK MACHINERY & EQUIPMENT CORPORATION as an overseas affiliate in the Philippines and begins operations | ||
| Items in black are business development Items in Color are financial information |
||