Warning: include(/home/c9205967/public_html/kanamoto.ne.jp/include/menu_48annual_en.php): Failed to open stream: No such file or directory in /home/c9205967/public_html/kanamoto.ne.jp/en/pub/48/annualreport/09/index.html on line 82
Warning: include(): Failed opening '/home/c9205967/public_html/kanamoto.ne.jp/include/menu_48annual_en.php' for inclusion (include_path='.:/opt/alt/php82/usr/share/pear:/opt/alt/php82/usr/share/php:/usr/share/pear:/usr/share/php') in /home/c9205967/public_html/kanamoto.ne.jp/en/pub/48/annualreport/09/index.html on line 82
Corporate History
1964. | 10 | Kanamoto Shoten Co., Ltd. established (Reorganization in Muroran, Hokkaido) Zenchu Kanamoto appointed President and Representative Director |
1972. | 12 | Company name changed to Kanamoto Co., Ltd. |
1981. | 9 | Taichu Kanamoto (Currently honorary chairman) appointed President and Representative Director |
1991. | 6 | Listed on the Sapporo Stock Exchange |
1996. | 3 | Listed on the Second Section of the Tokyo Stock Exchange |
6 | Relocated head offi ce functions in Sapporo, Chuo Ward |
|
1998. | 4 | Stock elevated to the First Section of the Tokyo Stock Exchange |
6 | Kanchu Kanamoto appointed President and Representative Director | |
9 | Honored by the Tokyo Stock Exchange with the Commendation Award for Listed Companies, for more than five consecutive years of annual dividend increases following listing on the Exchange |
|
2001. | 11 | Converted Daiichi Machine Industries Co., Ltd. into a subsidiary |
2003. | 8 | Merged with Taniguchi Co., Ltd. |
11 | Converted Daiichi Machine Industries Co., Ltd. into a wholly-owned subsidiary |
|
12 | Kanamoto honored with the IR Excellent Firm Award from the Japan Association for Individual Investors (JAII) (fourth company to receive the award) |
|
2004. | 1 | Converted Kanamoto Shikoku Co., Ltd. into a wholly owned subsidiary |
5 | Received the operating rights to the construction equipment rental business of Kanaya Lease | |
7 | Succeeded to the construction equipment rental business of Nakano Motors | |
9 | Converted Kanki Corporation into a subsidiary | |
10 | Kanamoto concluded an alliance with Tsuruga Kenki Lease Co., Ltd. |
|
2006. | 3 | Converted Flowtechno Corporation, a ground improvement engineering company, into a subsidiary |
8 | Established Shanghai Jinheyuan Equipment Rental Co., Ltd., a joint venture company to manage Kanamoto's first foray in a foreign market (Shanghai) | |
9 | Increased capital through a public stock offering (2.6 million shares) |
|
2007. | 2 | Received construction equipment rental equipment assets and goodwill from TO Ogasawara Co., Ltd. Converted Kyushu Kensan Co., Ltd. into a subsidiary |
5 | Assist Co., Ltd. made a wholly-owned subsidiary | |
7 | Shanghai Jinheyuan Equipment Rental Co., Ltd. signed an alliance agreement with Shanghai Mechanized Construction Co., Ltd. | |
10 | Established special benefits plan for shareholders |
|
2008. | 4 | Established Kanamoto Engineering Co., Ltd. Converted SJ Rental, Inc. (Guam) into a subsidiary |
6 | Converted Kyokuto Lease Co., Ltd. into a subsidiary | |
7 | Converted Toyo Industry Co., Ltd. into a subsidiary | |
11 | Converted KG Machinery Co., Ltd. into a subsidiary |
|
2009. | 3 | Established commitment facility with emissions trading |
4 | Converted Narasaki Lease Co., Ltd., and Aomori Narasaki Rental Co., Ltd., Akita Narasaki Rental Co., Ltd., Tokyo Narasaki Rental Co., Ltd. into a subsidiary | |
7 | Established KANAMOTO (HK) CO., LTD. (Hong Kong) | |
9 | Absorption-type merger of Kyokuto Lease Co., Ltd. |
|
2010. | 6 | Absorption-type merger of Narasaki Lease Co., Ltd. and Aomori Narasaki Rental Co., Ltd. |
2011. | 2 | Established Kanamoto & JP Nelson Equipment (S) PTE. Ltd. in Singapore through a joint venture with a local firm |
8 | Absorption-type merger with SRG Kanamoto Co., Ltd.(absorption merger in November 2011) | |
2012. | 6 | Converted Unite Co., Ltd. into a subsidiary |
11 | KG Machinery Co., Ltd. and Flowtechno Corporation merged and changed their name to KG Flowtechno Co., Ltd. | |
Items in black are business development
Items in orange are financial information |