Consolidated Financial Highlights
Net Sales(Millions of yen)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full Year | 179,053 | 189,416 | 188,028 | 197,481 | 207,218 |
3Q | 132,961 | 141,455 | 138,828 | 145,155 | 151,861 |
2Q | 91,414 | 95,225 | 93,715 | 97,268 | 100,681 |
1Q | 45,431 | 47,660 | 46,730 | 49,508 | 50,118 |
Operating Profit(Millions of yen)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full Year | 14,250 | 14,624 | 13,229 | 11,958 | 14,569 |
3Q | 10,658 | 10,810 | 9,162 | 7,755 | 9,029 |
2Q | 9,239 | 8,061 | 7,098 | 5,327 | 6,188 |
1Q | 4,266 | 3,953 | 3,311 | 3,096 | 2,985 |
Ordinary Profit(Millions of yen)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full Year | 14,268 | 15,391 | 13,780 | 12,488 | 15,218 |
3Q | 10,459 | 11,462 | 9,679 | 8,152 | 9,429 |
2Q | 9,046 | 8,626 | 7,457 | 5,488 | 6,456 |
1Q | 4,367 | 4,177 | 3,509 | 3,267 | 3,200 |
Profit Attributable to Owners of Parent(Millions of yen)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full Year | 8,466 | 8,907 | 8,345 | 6,721 | 9,013 |
3Q | 6,143 | 6,829 | 5,927 | 4,220 | 5,432 |
2Q | 5,344 | 4,945 | 4,540 | 2,924 | 3,623 |
1Q | 2,536 | 2,266 | 2,072 | 1,738 | 1,778 |
Basic Earnings per Share(Yen)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full Year | 221.45 | 235.55 | 224.64 | 185.40 | 253.72 |
3Q | 160.09 | 180.61 | 159.27 | 116.21 | 152.70 |
2Q | 138.33 | 130.81 | 121.54 | 80.23 | 101.50 |
1Q | 65.48 | 59.95 | 55.04 | 47.31 | 49.47 |
Total Assets(Millions of yen)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full Year | 301,533 | 303,754 | 305,320 | 316,440 | 322,853 |
3Q | 279,582 | 300,982 | 309,542 | 309,171 | 323,266 |
2Q | 277,035 | 301,377 | 304,810 | 311,509 | 315,149 |
1Q | 276,454 | 304,895 | 300,153 | 309,173 | 321,953 |